top of page
BJMF Medalists 2025
1 December 2024 - 30 November 2025
​
(Last updated: 28 October 2025)
Player | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Eunice | 4 | 1 | 2 | 7 |
Michael | 4 | 1 | 0 | 5 |
Tim | 3 | 2 | 4 | 9 |
Samuel | 2 | 2 | 3 | 7 |
Cedric | 2 | 1 | 1 | 4 |
Zak C | 2 | 1 | 1 | 4 |
Adrian | 2 | 1 | 0 | 3 |
Anthony | 2 | 0 | 2 | 4 |
Luis | 2 | 0 | 1 | 3 |
Billy W | 2 | 0 | 0 | 2 |
Joyce | 2 | 0 | 0 | 2 |
Keith | 1 | 2 | 3 | 6 |
Marcus | 1 | 2 | 2 | 5 |
Mark | 1 | 1 | 3 | 5 |
Alex L | 1 | 1 | 1 | 3 |
Tai | 1 | 1 | 1 | 3 |
Ceci | 1 | 1 | 3 | 2 |
Zack | 1 | 1 | 0 | 2 |
Carlos | 1 | 0 | 0 | 1 |
Chloe | 1 | 0 | 0 | 1 |
Choon | 1 | 0 | 0 | 1 |
Fauzi | 1 | 0 | 0 | 1 |
Gab | 1 | 0 | 0 | 1 |
Irene | 0 | 2 | 2 | 4 |
Ian | 0 | 1 | 3 | 4 |
Brian | 0 | 1 | 1 | 2 |
Marco | 0 | 1 | 0 | 1 |
Yue | 0 | 1 | 0 | 1 |
Jeremy J | 0 | 0 | 3 | 3 |
Alex HS | 0 | 0 | 1 | 1 |
Hein | 0 | 0 | 1 | 1 |
Jacky | 0 | 0 | 1 | 1 |
Long | 0 | 0 | 1 | 1 |
bottom of page

